The equation of time with the daily acceleration/deceleration and the day length.
Date = Month Day.
eot sec = The equation of time for this day in seconds.
acc/dec sec = The daily acceleration/deceleration in seconds for this day. The day is xx seconds slower/faster as a 24 hours day.
day length = The length of this day in HH:MM:SS,00.
Date | eot sec | acc/dec sec | day length |
---|---|---|---|
Jan 01 | -209,36 | 31,52 | 24:00:28,35 |
Jan 02 | -237,40 | 28,04 | 24:00:28,04 |
Jan 03 | -265,09 | 27,69 | 24:00:27,69 |
Jan 04 | -292,42 | 27,33 | 24:00:27,33 |
Jan 05 | -319,34 | 26,92 | 24:00:26,92 |
Jan 06 | -345,85 | 26,51 | 24:00:26,51 |
Jan 07 | -371,89 | 26,04 | 24:00:26,04 |
Jan 08 | -397,46 | 25,57 | 24:00:25,57 |
Jan 09 | -422,53 | 25,07 | 24:00:25,07 |
Jan 10 | -447,06 | 24,53 | 24:00:24,53 |
Jan 11 | -471,04 | 23,98 | 24:00:23,98 |
Jan 12 | -494,44 | 23,40 | 24:00:23,40 |
Jan 13 | -517,24 | 22,80 | 24:00:22,80 |
Jan 14 | -539,42 | 22,18 | 24:00:22,18 |
Jan 15 | -560,95 | 21,53 | 24:00:21,53 |
Jan 16 | -581,83 | 20,88 | 24:00:20,88 |
Jan 17 | -602,03 | 20,20 | 24:00:20,20 |
Jan 18 | -621,53 | 19,50 | 24:00:19,50 |
Jan 19 | -640,32 | 18,79 | 24:00:18,79 |
Jan 20 | -658,38 | 18,06 | 24:00:18,06 |
Jan 21 | -675,70 | 17,32 | 24:00:17,32 |
Jan 22 | -692,27 | 16,57 | 24:00:16,57 |
Jan 23 | -708,07 | 15,80 | 24:00:15,80 |
Jan 24 | -723,10 | 15,03 | 24:00:15,03 |
Jan 25 | -737,34 | 14,24 | 24:00:14,24 |
Jan 26 | -750,79 | 13,45 | 24:00:13,45 |
Jan 27 | -763,43 | 12,64 | 24:00:12,64 |
Jan 28 | -775,27 | 11,84 | 24:00:11,84 |
Jan 29 | -786,30 | 11,03 | 24:00:11,03 |
Jan 30 | -796,51 | 10,21 | 24:00:10,21 |
Jan 31 | -805,90 | 9,39 | 24:00:09,39 |
Feb 01 | -814,47 | 8,57 | 24:00:08,57 |
Feb 02 | -822,22 | 7,75 | 24:00:07,75 |
Feb 03 | -829,15 | 6,93 | 24:00:06,93 |
Feb 04 | -835,26 | 6,11 | 24:00:06,11 |
Feb 05 | -840,55 | 5,29 | 24:00:05,29 |
Feb 06 | -845,02 | 4,47 | 24:00:04,47 |
Feb 07 | -848,69 | 3,67 | 24:00:03,67 |
Feb 08 | -851,56 | 2,87 | 24:00:02,87 |
Feb 09 | -853,62 | 2,06 | 24:00:02,06 |
Feb 10 | -854,89 | 1,27 | 24:00:01,27 |
Feb 11 | -855,38 | 0,49 | 24:00:00,49 |
Feb 12 | -855,10 | -0,28 | 23:59:59,72 |
Feb 13 | -854,05 | -1,05 | 23:59:58,95 |
Feb 14 | -852,25 | -1,80 | 23:59:58,20 |
Feb 15 | -849,70 | -2,55 | 23:59:57,45 |
Feb 16 | -846,42 | -3,28 | 23:59:56,72 |
Feb 17 | -842,43 | -3,99 | 23:59:56,01 |
Feb 18 | -837,72 | -4,71 | 23:59:55,29 |
Feb 19 | -832,33 | -5,39 | 23:59:54,61 |
Feb 20 | -826,25 | -6,08 | 23:59:53,92 |
Feb 21 | -819,51 | -6,74 | 23:59:53,26 |
Feb 22 | -812,13 | -7,38 | 23:59:52,62 |
Feb 23 | -804,11 | -8,02 | 23:59:51,98 |
Feb 24 | -795,48 | -8,63 | 23:59:51,37 |
Feb 25 | -786,25 | -9,23 | 23:59:50,77 |
Feb 26 | -776,44 | -9,81 | 23:59:50,19 |
Feb 27 | -766,06 | -10,38 | 23:59:49,62 |
Feb 28 | -755,14 | -10,92 | 23:59:49,08 |
Mar 01 | -743,69 | -11,45 | 23:59:48,55 |
Mar 02 | -731,73 | -11,96 | 23:59:48,04 |
Mar 03 | -719,28 | -12,45 | 23:59:47,55 |
Mar 04 | -706,37 | -12,91 | 23:59:47,09 |
Mar 05 | -693,00 | -13,37 | 23:59:46,63 |
Mar 06 | -679,20 | -13,80 | 23:59:46,20 |
Mar 07 | -664,99 | -14,21 | 23:59:45,79 |
Mar 08 | -650,38 | -14,61 | 23:59:45,39 |
Mar 09 | -635,41 | -14,97 | 23:59:45,03 |
Mar 10 | -620,08 | -15,33 | 23:59:44,67 |
Mar 11 | -604,43 | -15,65 | 23:59:44,35 |
Mar 12 | -588,46 | -15,97 | 23:59:44,03 |
Mar 13 | -572,20 | -16,26 | 23:59:43,74 |
Mar 14 | -555,67 | -16,53 | 23:59:43,47 |
Mar 15 | -538,90 | -16,77 | 23:59:43,23 |
Mar 16 | -521,89 | -17,01 | 23:59:42,99 |
Mar 17 | -504,68 | -17,21 | 23:59:42,79 |
Mar 18 | -487,28 | -17,40 | 23:59:42,60 |
Mar 19 | -469,71 | -17,57 | 23:59:42,43 |
Mar 20 | -452,00 | -17,71 | 23:59:42,29 |
Mar 21 | -434,16 | -17,84 | 23:59:42,16 |
Mar 22 | -416,21 | -17,95 | 23:59:42,05 |
Mar 23 | -398,18 | -18,03 | 23:59:41,97 |
Mar 24 | -380,09 | -18,09 | 23:59:41,91 |
Mar 25 | -361,95 | -18,14 | 23:59:41,86 |
Mar 26 | -343,78 | -18,17 | 23:59:41,83 |
Mar 27 | -325,61 | -18,17 | 23:59:41,83 |
Mar 28 | -307,45 | -18,16 | 23:59:41,84 |
Mar 29 | -289,33 | -18,12 | 23:59:41,88 |
Mar 30 | -271,26 | -18,07 | 23:59:41,93 |
Mar 31 | -253,27 | -17,99 | 23:59:42,01 |
Apr 01 | -235,37 | -17,90 | 23:59:42,10 |
Apr 02 | -217,57 | -17,80 | 23:59:42,20 |
Apr 03 | -199,91 | -17,66 | 23:59:42,34 |
Apr 04 | -182,40 | -17,51 | 23:59:42,49 |
Apr 05 | -165,05 | -17,35 | 23:59:42,65 |
Apr 06 | -147,89 | -17,16 | 23:59:42,84 |
Apr 07 | -130,93 | -16,96 | 23:59:43,04 |
Apr 08 | -114,20 | -16,73 | 23:59:43,27 |
Apr 09 | -97,70 | -16,50 | 23:59:43,50 |
Apr 10 | -81,45 | -16,25 | 23:59:43,75 |
Apr 11 | -65,48 | -15,97 | 23:59:44,03 |
Apr 12 | -49,80 | -15,68 | 23:59:44,32 |
Apr 13 | -34,42 | -15,38 | 23:59:44,62 |
Apr 14 | -19,36 | -15,06 | 23:59:44,94 |
Apr 15 | -4,65 | -14,71 | 23:59:45,29 |
Apr 16 | 9,72 | -14,37 | 23:59:45,63 |
Apr 17 | 23,72 | -14,00 | 23:59:46,00 |
Apr 18 | 37,34 | -13,62 | 23:59:46,38 |
Apr 19 | 50,56 | -13,22 | 23:59:46,78 |
Apr 20 | 63,38 | -12,82 | 23:59:47,18 |
Apr 21 | 75,77 | -12,39 | 23:59:47,61 |
Apr 22 | 87,72 | -11,95 | 23:59:48,05 |
Apr 23 | 99,22 | -11,50 | 23:59:48,50 |
Apr 24 | 110,27 | -11,05 | 23:59:48,95 |
Apr 25 | 120,84 | -10,57 | 23:59:49,43 |
Apr 26 | 130,93 | -10,09 | 23:59:49,91 |
Apr 27 | 140,53 | -9,60 | 23:59:50,40 |
Apr 28 | 149,62 | -9,09 | 23:59:50,91 |
Apr 29 | 158,20 | -8,58 | 23:59:51,42 |
Apr 30 | 166,26 | -8,06 | 23:59:51,94 |
May 01 | 173,79 | -7,53 | 23:59:52,47 |
May 02 | 180,79 | -7,00 | 23:59:53,00 |
May 03 | 187,23 | -6,44 | 23:59:53,56 |
May 04 | 193,13 | -5,90 | 23:59:54,10 |
May 05 | 198,48 | -5,35 | 23:59:54,65 |
May 06 | 203,26 | -4,78 | 23:59:55,22 |
May 07 | 207,48 | -4,22 | 23:59:55,78 |
May 08 | 211,13 | -3,65 | 23:59:56,35 |
May 09 | 214,21 | -3,08 | 23:59:56,92 |
May 10 | 216,72 | -2,51 | 23:59:57,49 |
May 11 | 218,65 | -1,93 | 23:59:58,07 |
May 12 | 220,01 | -1,36 | 23:59:58,64 |
May 13 | 220,80 | -0,79 | 23:59:59,21 |
May 14 | 221,01 | -0,21 | 23:59:59,79 |
May 15 | 220,66 | 0,35 | 24:00:00,35 |
May 16 | 219,73 | 0,93 | 24:00:00,93 |
May 17 | 218,24 | 1,49 | 24:00:01,49 |
May 18 | 216,19 | 2,05 | 24:00:02,05 |
May 19 | 213,59 | 2,60 | 24:00:02,60 |
May 20 | 210,44 | 3,15 | 24:00:03,15 |
May 21 | 206,75 | 3,69 | 24:00:03,69 |
May 22 | 202,52 | 4,23 | 24:00:04,23 |
May 23 | 197,77 | 4,75 | 24:00:04,75 |
May 24 | 192,50 | 5,27 | 24:00:05,27 |
May 25 | 186,73 | 5,77 | 24:00:05,77 |
May 26 | 180,46 | 6,27 | 24:00:06,27 |
May 27 | 173,71 | 6,75 | 24:00:06,75 |
May 28 | 166,49 | 7,22 | 24:00:07,22 |
May 29 | 158,81 | 7,68 | 24:00:07,68 |
May 30 | 150,69 | 8,12 | 24:00:08,12 |
May 31 | 142,14 | 8,55 | 24:00:08,55 |
Jun 01 | 133,17 | 8,97 | 24:00:08,97 |
Jun 02 | 123,81 | 9,36 | 24:00:09,36 |
Jun 03 | 114,07 | 9,74 | 24:00:09,74 |
Jun 04 | 103,97 | 10,10 | 24:00:10,10 |
Jun 05 | 93,53 | 10,44 | 24:00:10,44 |
Jun 06 | 82,76 | 10,77 | 24:00:10,77 |
Jun 07 | 71,68 | 11,08 | 24:00:11,08 |
Jun 08 | 60,32 | 11,36 | 24:00:11,36 |
Jun 09 | 48,69 | 11,63 | 24:00:11,63 |
Jun 10 | 36,82 | 11,87 | 24:00:11,87 |
Jun 11 | 24,72 | 12,10 | 24:00:12,10 |
Jun 12 | 12,42 | 12,30 | 24:00:12,30 |
Jun 13 | -0,06 | 12,48 | 24:00:12,48 |
Jun 14 | -12,69 | 12,63 | 24:00:12,63 |
Jun 15 | -25,46 | 12,77 | 24:00:12,77 |
Jun 16 | -38,34 | 12,88 | 24:00:12,88 |
Jun 17 | -51,31 | 12,97 | 24:00:12,97 |
Jun 18 | -64,35 | 13,04 | 24:00:13,04 |
Jun 19 | -77,42 | 13,07 | 24:00:13,07 |
Jun 20 | -90,52 | 13,10 | 24:00:13,10 |
Jun 21 | -103,61 | 13,09 | 24:00:13,09 |
Jun 22 | -116,66 | 13,05 | 24:00:13,05 |
Jun 23 | -129,67 | 13,01 | 24:00:13,01 |
Jun 24 | -142,60 | 12,93 | 24:00:12,93 |
Jun 25 | -155,42 | 12,82 | 24:00:12,82 |
Jun 26 | -168,13 | 12,71 | 24:00:12,71 |
Jun 27 | -180,68 | 12,55 | 24:00:12,55 |
Jun 28 | -193,07 | 12,39 | 24:00:12,39 |
Jun 29 | -205,26 | 12,19 | 24:00:12,19 |
Jun 30 | -217,24 | 11,98 | 24:00:11,98 |
Jul 01 | -228,97 | 11,73 | 24:00:11,73 |
Jul 02 | -240,45 | 11,48 | 24:00:11,48 |
Jul 03 | -251,65 | 11,20 | 24:00:11,20 |
Jul 04 | -262,55 | 10,90 | 24:00:10,90 |
Jul 05 | -273,12 | 10,57 | 24:00:10,57 |
Jul 06 | -283,36 | 10,24 | 24:00:10,24 |
Jul 07 | -293,23 | 9,87 | 24:00:09,87 |
Jul 08 | -302,72 | 9,49 | 24:00:09,49 |
Jul 09 | -311,81 | 9,09 | 24:00:09,09 |
Jul 10 | -320,49 | 8,68 | 24:00:08,68 |
Jul 11 | -328,73 | 8,24 | 24:00:08,24 |
Jul 12 | -336,53 | 7,80 | 24:00:07,80 |
Jul 13 | -343,86 | 7,33 | 24:00:07,33 |
Jul 14 | -350,71 | 6,85 | 24:00:06,85 |
Jul 15 | -357,07 | 6,36 | 24:00:06,36 |
Jul 16 | -362,92 | 5,85 | 24:00:05,85 |
Jul 17 | -368,25 | 5,33 | 24:00:05,33 |
Jul 18 | -373,05 | 4,80 | 24:00:04,80 |
Jul 19 | -377,31 | 4,26 | 24:00:04,26 |
Jul 20 | -381,01 | 3,70 | 24:00:03,70 |
Jul 21 | -384,16 | 3,15 | 24:00:03,15 |
Jul 22 | -386,73 | 2,57 | 24:00:02,57 |
Jul 23 | -388,73 | 2,00 | 24:00:02,00 |
Jul 24 | -390,14 | 1,41 | 24:00:01,41 |
Jul 25 | -390,96 | 0,82 | 24:00:00,82 |
Jul 26 | -391,18 | 0,22 | 24:00:00,22 |
Jul 27 | -390,81 | -0,37 | 23:59:59,63 |
Jul 28 | -389,83 | -0,98 | 23:59:59,02 |
Jul 29 | -388,24 | -1,59 | 23:59:58,41 |
Jul 30 | -386,04 | -2,20 | 23:59:57,80 |
Jul 31 | -383,24 | -2,80 | 23:59:57,20 |
Aug 01 | -379,82 | -3,42 | 23:59:56,58 |
Aug 02 | -375,80 | -4,02 | 23:59:55,98 |
Aug 03 | -371,16 | -4,64 | 23:59:55,36 |
Aug 04 | -365,92 | -5,24 | 23:59:54,76 |
Aug 05 | -360,08 | -5,84 | 23:59:54,16 |
Aug 06 | -353,63 | -6,45 | 23:59:53,55 |
Aug 07 | -346,59 | -7,04 | 23:59:52,96 |
Aug 08 | -338,96 | -7,63 | 23:59:52,37 |
Aug 09 | -330,74 | -8,22 | 23:59:51,78 |
Aug 10 | -321,95 | -8,79 | 23:59:51,21 |
Aug 11 | -312,58 | -9,37 | 23:59:50,63 |
Aug 12 | -302,64 | -9,94 | 23:59:50,06 |
Aug 13 | -292,15 | -10,49 | 23:59:49,51 |
Aug 14 | -281,12 | -11,03 | 23:59:48,97 |
Aug 15 | -269,54 | -11,58 | 23:59:48,42 |
Aug 16 | -257,43 | -12,11 | 23:59:47,89 |
Aug 17 | -244,81 | -12,62 | 23:59:47,38 |
Aug 18 | -231,68 | -13,13 | 23:59:46,87 |
Aug 19 | -218,05 | -13,63 | 23:59:46,37 |
Aug 20 | -203,94 | -14,11 | 23:59:45,89 |
Aug 21 | -189,35 | -14,59 | 23:59:45,41 |
Aug 22 | -174,31 | -15,04 | 23:59:44,96 |
Aug 23 | -158,82 | -15,49 | 23:59:44,51 |
Aug 24 | -142,90 | -15,92 | 23:59:44,08 |
Aug 25 | -126,57 | -16,33 | 23:59:43,67 |
Aug 26 | -109,83 | -16,74 | 23:59:43,26 |
Aug 27 | -92,70 | -17,13 | 23:59:42,87 |
Aug 28 | -75,19 | -17,51 | 23:59:42,49 |
Aug 29 | -57,33 | -17,86 | 23:59:42,14 |
Aug 30 | -39,13 | -18,20 | 23:59:41,80 |
Aug 31 | -20,60 | -18,53 | 23:59:41,47 |
Sep 01 | -1,76 | -18,84 | 23:59:41,16 |
Sep 02 | 17,37 | -19,13 | 23:59:40,87 |
Sep 03 | 36,78 | -19,41 | 23:59:40,59 |
Sep 04 | 56,44 | -19,66 | 23:59:40,34 |
Sep 05 | 76,35 | -19,91 | 23:59:40,09 |
Sep 06 | 96,49 | -20,14 | 23:59:39,86 |
Sep 07 | 116,83 | -20,34 | 23:59:39,66 |
Sep 08 | 137,36 | -20,53 | 23:59:39,47 |
Sep 09 | 158,06 | -20,70 | 23:59:39,30 |
Sep 10 | 178,91 | -20,85 | 23:59:39,15 |
Sep 11 | 199,89 | -20,98 | 23:59:39,02 |
Sep 12 | 220,99 | -21,10 | 23:59:38,90 |
Sep 13 | 242,18 | -21,19 | 23:59:38,81 |
Sep 14 | 263,46 | -21,28 | 23:59:38,72 |
Sep 15 | 284,78 | -21,32 | 23:59:38,68 |
Sep 16 | 306,15 | -21,37 | 23:59:38,63 |
Sep 17 | 327,54 | -21,39 | 23:59:38,61 |
Sep 18 | 348,92 | -21,38 | 23:59:38,62 |
Sep 19 | 370,29 | -21,37 | 23:59:38,63 |
Sep 20 | 391,61 | -21,32 | 23:59:38,68 |
Sep 21 | 412,87 | -21,26 | 23:59:38,74 |
Sep 22 | 434,06 | -21,19 | 23:59:38,81 |
Sep 23 | 455,14 | -21,08 | 23:59:38,92 |
Sep 24 | 476,10 | -20,96 | 23:59:39,04 |
Sep 25 | 496,92 | -20,82 | 23:59:39,18 |
Sep 26 | 517,58 | -20,66 | 23:59:39,34 |
Sep 27 | 538,06 | -20,48 | 23:59:39,52 |
Sep 28 | 558,33 | -20,27 | 23:59:39,73 |
Sep 29 | 578,38 | -20,05 | 23:59:39,95 |
Sep 30 | 598,19 | -19,81 | 23:59:40,19 |
Oct 01 | 617,73 | -19,54 | 23:59:40,46 |
Oct 02 | 636,99 | -19,26 | 23:59:40,74 |
Oct 03 | 655,95 | -18,96 | 23:59:41,04 |
Oct 04 | 674,58 | -18,63 | 23:59:41,37 |
Oct 05 | 692,86 | -18,28 | 23:59:41,72 |
Oct 06 | 710,77 | -17,91 | 23:59:42,09 |
Oct 07 | 728,30 | -17,53 | 23:59:42,47 |
Oct 08 | 745,43 | -17,13 | 23:59:42,87 |
Oct 09 | 762,12 | -16,69 | 23:59:43,31 |
Oct 10 | 778,37 | -16,25 | 23:59:43,75 |
Oct 11 | 794,15 | -15,78 | 23:59:44,22 |
Oct 12 | 809,44 | -15,29 | 23:59:44,71 |
Oct 13 | 824,23 | -14,79 | 23:59:45,21 |
Oct 14 | 838,49 | -14,26 | 23:59:45,74 |
Oct 15 | 852,21 | -13,72 | 23:59:46,28 |
Oct 16 | 865,37 | -13,16 | 23:59:46,84 |
Oct 17 | 877,94 | -12,57 | 23:59:47,43 |
Oct 18 | 889,91 | -11,97 | 23:59:48,03 |
Oct 19 | 901,27 | -11,36 | 23:59:48,64 |
Oct 20 | 911,99 | -10,72 | 23:59:49,28 |
Oct 21 | 922,06 | -10,07 | 23:59:49,93 |
Oct 22 | 931,46 | -9,40 | 23:59:50,60 |
Oct 23 | 940,18 | -8,72 | 23:59:51,28 |
Oct 24 | 948,20 | -8,02 | 23:59:51,98 |
Oct 25 | 955,50 | -7,30 | 23:59:52,70 |
Oct 26 | 962,07 | -6,57 | 23:59:53,43 |
Oct 27 | 967,90 | -5,83 | 23:59:54,17 |
Oct 28 | 972,98 | -5,08 | 23:59:54,92 |
Oct 29 | 977,29 | -4,31 | 23:59:55,69 |
Oct 30 | 980,81 | -3,52 | 23:59:56,48 |
Oct 31 | 983,55 | -2,74 | 23:59:57,26 |
Nov 01 | 985,48 | -1,93 | 23:59:58,07 |
Nov 02 | 986,60 | -1,12 | 23:59:58,88 |
Nov 03 | 986,90 | -0,30 | 23:59:59,70 |
Nov 04 | 986,38 | 0,52 | 24:00:00,52 |
Nov 05 | 985,01 | 1,37 | 24:00:01,37 |
Nov 06 | 982,81 | 2,20 | 24:00:02,20 |
Nov 07 | 979,76 | 3,05 | 24:00:03,05 |
Nov 08 | 975,86 | 3,90 | 24:00:03,90 |
Nov 09 | 971,11 | 4,75 | 24:00:04,75 |
Nov 10 | 965,50 | 5,61 | 24:00:05,61 |
Nov 11 | 959,04 | 6,46 | 24:00:06,46 |
Nov 12 | 951,71 | 7,33 | 24:00:07,33 |
Nov 13 | 943,53 | 8,18 | 24:00:08,18 |
Nov 14 | 934,50 | 9,03 | 24:00:09,03 |
Nov 15 | 924,61 | 9,89 | 24:00:09,89 |
Nov 16 | 913,88 | 10,73 | 24:00:10,73 |
Nov 17 | 902,30 | 11,58 | 24:00:11,58 |
Nov 18 | 889,89 | 12,41 | 24:00:12,41 |
Nov 19 | 876,65 | 13,24 | 24:00:13,24 |
Nov 20 | 862,59 | 14,06 | 24:00:14,06 |
Nov 21 | 847,72 | 14,87 | 24:00:14,87 |
Nov 22 | 832,05 | 15,67 | 24:00:15,67 |
Nov 23 | 815,59 | 16,46 | 24:00:16,46 |
Nov 24 | 798,36 | 17,23 | 24:00:17,23 |
Nov 25 | 780,36 | 18,00 | 24:00:18,00 |
Nov 26 | 761,63 | 18,73 | 24:00:18,73 |
Nov 27 | 742,16 | 19,47 | 24:00:19,47 |
Nov 28 | 721,98 | 20,18 | 24:00:20,18 |
Nov 29 | 701,12 | 20,86 | 24:00:20,86 |
Nov 30 | 679,57 | 21,55 | 24:00:21,55 |
Dec 01 | 657,38 | 22,19 | 24:00:22,19 |
Dec 02 | 634,56 | 22,82 | 24:00:22,82 |
Dec 03 | 611,12 | 23,44 | 24:00:23,44 |
Dec 04 | 587,11 | 24,01 | 24:00:24,01 |
Dec 05 | 562,53 | 24,58 | 24:00:24,58 |
Dec 06 | 537,42 | 25,11 | 24:00:25,11 |
Dec 07 | 511,79 | 25,63 | 24:00:25,63 |
Dec 08 | 485,69 | 26,10 | 24:00:26,10 |
Dec 09 | 459,13 | 26,56 | 24:00:26,56 |
Dec 10 | 432,15 | 26,98 | 24:00:26,98 |
Dec 11 | 404,77 | 27,38 | 24:00:27,38 |
Dec 12 | 377,02 | 27,75 | 24:00:27,75 |
Dec 13 | 348,93 | 28,09 | 24:00:28,09 |
Dec 14 | 320,54 | 28,39 | 24:00:28,39 |
Dec 15 | 291,87 | 28,67 | 24:00:28,67 |
Dec 16 | 262,95 | 28,92 | 24:00:28,92 |
Dec 17 | 233,83 | 29,12 | 24:00:29,12 |
Dec 18 | 204,52 | 29,31 | 24:00:29,31 |
Dec 19 | 175,07 | 29,45 | 24:00:29,45 |
Dec 20 | 145,51 | 29,56 | 24:00:29,56 |
Dec 21 | 115,86 | 29,65 | 24:00:29,65 |
Dec 22 | 86,16 | 29,70 | 24:00:29,70 |
Dec 23 | 56,45 | 29,71 | 24:00:29,71 |
Dec 24 | 26,76 | 29,69 | 24:00:29,69 |
Dec 25 | -2,88 | 29,64 | 24:00:29,64 |
Dec 26 | -32,44 | 29,56 | 24:00:29,56 |
Dec 27 | -61,88 | 29,44 | 24:00:29,44 |
Dec 28 | -91,17 | 29,29 | 24:00:29,29 |
Dec 29 | -120,29 | 29,12 | 24:00:29,12 |
Dec 30 | -149,18 | 28,89 | 24:00:28,89 |
Dec 31 | -177,84 | 28,66 | 24:00:28,66 |
No warranty. No guaranty. Use at your own risk.